Most Recent Somers Point Homes For Sale
| View All Somers Point Homes For Sale | ||
|
69 Bayview Ct, Somers Point, NJ 08244 | $249,000 2 beds 2.5 baths |
|
32 Gulph Mill Rd, Somers Point, NJ 08244 | $254,900 3 beds 2 baths |
|
Property, Somers Point, NJ 08244 | $189,900 1 bed 1 bath |
Real Estate Resources |
Somers Point Apartments
There are 177 apartments found in and near the Somers Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings